Zeq Mesh
Mesh DNS + node federation.
Endpoints 7 Source src/routes/zeqMesh.ts Precision ≤0.1%
| Method | Path | Description |
|---|---|---|
POST | /mesh/verify | POST /mesh/verify Verify an identity across the mesh Input: { zid: string, nodes?: string[] } Output: { zid, verified, m |
POST | /mesh/gossip | POST /mesh/gossip Receive gossip from a peer node Input: { event, sourceNodeId, zeqond, signature } Auth: Node handshake |
GET | /mesh/status | GET /mesh/status Get mesh health information Output: { meshSize, activeNodes, coherenceScore, lastGossip, zeqond } Auth: |
POST | /dns/resolve | POST /dns/resolve Resolve a domain to a node address Input: { domain: string } Output: { domain, address, nodeId, endpoi |
POST | /dns/register | POST /dns/register Register a domain-to-node binding Input: { domain: string, nodeId: string, endpoint: string, proof: s |
GET | /dns/lookup/:address | GET /dns/lookup/:address Look up a node by its mathematical address Output: { address, nodeId, endpoint, status } Auth: |
GET | /dns/status | GET /dns/status Get DNS registry health |
See also
- API index — all 156 endpoints across 33 groups
- Protocols — the protocol-layer view of the same surface
- Papers: Zeq Paper · Zeq Framework
Middleware active. Kernel on the 1.287 Hz HulyaPulse. Awaiting next Zeqond.