Network
Zeqond-grid transport, mesh, routing, DNS.
- Family — network
- Protocol count — 7
- Anchor — every call composes with
KO42+ up to three additional operators - Precision — ≤0.1% (HulyaPulse-synced)
Protocols
| ID | Name | Endpoint | Method | Auth |
|---|---|---|---|---|
zeq-bandwidth | ZeqBandwidth — Pulse-Modulated Allocation | /api/network/bandwidth/allocate | POST | api-key |
zeq-dns | ZeqDNS — Equation-Based Resolution | /api/network/dns/resolve | POST | none |
zeq-mesh-discover | ZeqMesh — Node Discovery | /api/network/mesh/discover | POST | api-key |
zeq-relay | ZeqRelay — Zeqond-Stamped Relay | /api/network/relay | POST | api-key |
zeq-route | ZeqRoute — Phase-Aware Routing | /api/network/route | POST | api-key |
zeq-sync | ZeqSync — Packet Synchronization | /api/network/sync | POST | api-key |
zeq-transport | ZeqTransport — Congestion Control | /api/network/transport/state | POST | api-key |
Compose rule
Every protocol in this family passes through the HULYAS Master Equation:
□ϕ − μ²(r)ϕ − λϕ³ − e^{-ϕ/ϕ_c} + ϕ₄₂ ∑_{k=1}^{42} C_k(ϕ) = T^μ_μ + β F_{μν} F^{μν} + J_{ext}
Papers
- Zeq paper — https://doi.org/10.5281/zenodo.18158152
- Framework paper — https://doi.org/10.5281/zenodo.15825138
Middleware active. Kernel on the 1.287 Hz HulyaPulse. Awaiting next Zeqond.